Aluminum and steel dockboards

Dock Boards – Capacity 10,000 lbs

Model # Size W x L Height Diff. Load Cap (lbs) Weight (lbs) Price
10-6036 60″ x 36″ 5″ 10,000 123 599.00
10-6048 60″ x 48″ 7″ 10,000 167 774.00
10-6060 60″ x 60″ 9″ 10,000 220 949.00
10-6072 60″ x 72″ 11″ 10,000 279 1,139.00
10-7248 72″ x 48″ 7″ 10,000 189 859.00
10-7260 72″ x 60″ 9″ 10,000 247 1,066.00

 

Dock Boards – Capacity 15,000 lbs

Model # Size W x L Height Diff. Load Cap (lbs) Weight (lbs) Price
15-6036 60″ x 36″ 5″ 15,000 153 799.00
15-6048 60″ x 48″ 7″ 15,000 217 1,029.00
15-6060 60″ x 60″ 9″ 15,000 269 1,268.00
15-6072 60″ x 72″ 11″ 15,000 339 1,464.00
15-7248 72″ x 48″ 7″ 15,000 247 1,204.00
15-7260 72″ x 60″ 9″ 15,000 318 1,498.00

 

NOTES:

  • The length of a dockboard is determined by the height difference.
  • The width is the customer preference.
  • The capacity is based on the amount of weight going over the board.